Men's Insulated Bib Overalls
Size | Chest Size | Waist Size |
S | 34 - 36 | 28 - 30 |
M | 38 - 40 | 30 - 32 |
L | 42 - 44 | 34 - 36 |
XL | 46 - 48 | 38 - 40 |
2XL | 50 - 52 | 42 - 44 |
3XL | 54 - 56 | 46 - 48 |
4XL | 58 - 60 | 50 - 52 |
5XL | 62 - 64 | 54 - 56 |
6XL | 66 - 68 | 58 - 60 |
Waist Size Note:
All insulated bib overall waist sizes are adjustable to wear over clothing.
Men's Inseam Note:
30" inseam should order a short
32" inseam should order a regular
34" inseam should order a tall